[Estandar RS232] [PC] [Atari ST] [Amiga] [Amiga 1000] [SVI 738 MSX] [Dragon] [Macinthos] [Spectrum +3]
El Estandar RS-232 define un conector SUB-D de 25 pines,
macho en el Data Terminal Equipment (DTE: Ordenador)
hembra en el Data Communication Equipment (DCE: modem)
| Pin | Nombre | ITU-T | Dir | Descripción | Pin | Nombre | ITU-T | Dir | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GND | 101 | Shield Ground | 14 | S.TXD | ? | Secondary Transmit Data | |||
| 2 | TXD | 103 | Transmit Data | 15 | TCK | 114 | Transmission Signal Element Timing | |||
| 3 | RXD | 104 | Receive Data | 16 | S.RXD | ? | Secondary Receive Data | |||
| 4 | RTS | 105 | Request to Send | 17 | RCK | 115 | Reciever Signal Element Timing | |||
| 5 | CTS | 106 | Clear to Send | 18 | LL | 141 | Local Loop Control | |||
| 6 | DSR | 107 | Data Set Ready | 19 | S.RTS | ? | Secondary Request to Send | |||
| 7 | GND | 102 | System Ground | 20 | DTR | 108 | Data Terminal Ready | |||
| 8 | CD | 109 | Carrier Detect | 21 | RL | 140 | Remote Loop Control | |||
| 9 | RESERVADO | 22 | RI | 125 | Ring Indicator | |||||
| 10 | RESERVADO | 23 | DSR | 111 | Data Signal Rate Selector | |||||
| 11 | STF | 126 | Select Transmit Channel | 24 | XCK | 113 | Transmit Signal Element Timing | |||
| 12 | S.CD | ? | Secondary Carrier Detect | 25 | TI | 142 | Test Indicator | |||
| 13 | S.CTS | ? | Secondary Clear to Send |
![]() |
Conector DB25 del PC |
| Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIELD | Shield Ground | 10 | n/c | No Conectado | 18 | n/c | No Conectado | |||||
| 2 | TXD | Transmit Data | 11 | n/c | No Conectado | 19 | n/c | No Conectado | |||||
| 3 | RXD | Receive Data | 12 | n/c | No Conectado | 20 | DTR | Data Terminal Ready | |||||
| 4 | RTS | Request to Send | 13 | n/c | No Conectado | 21 | n/c | No Conectado | |||||
| 5 | CTS | Clear to Send | 14 | n/c | No Conectado | 22 | RI | Ring Indicator | |||||
| 6 | DSR | Data Set Ready | 15 | n/c | No Conectado | 23 | n/c | No Conectado | |||||
| 7 | GND | System Ground | 16 | n/c | No Conectado | 24 | n/c | No Conectado | |||||
| 8 | CD | Carrier Detect | 17 | n/c | No Conectado | 25 | n/c | No Conectado | |||||
| 9 | n/c |
![]() |
Conector DB9 del IBM AT |
| Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | |
|---|---|---|---|---|---|---|---|---|
| 1 | CD | Carrier Detect | 6 | DSR | Data Set Ready | |||
| 2 | RXD | Receive Data | 7 | RTS | Request to Send | |||
| 3 | TXD | Transmit Data | 8 | CTS | Clear to Send | |||
| 4 | DTR | Data Terminal Ready | 9 | RI | Ring Indicator | |||
| 5 | GND | System Ground |
![]() |
Conector IDC de 10 Pines macho en la placa |
| Pin | Nombre | Dir | Descripción | DB9 | DB25 |
|---|---|---|---|---|---|
| 1 | CD | Carrier Detect | 1 | 8 | |
| 2 | RXD | Receive Data | 2 | 3 | |
| 3 | TXD | Transmit Data | 3 | 2 | |
| 4 | DTR | Data Terminal Ready | 4 | 20 | |
| 5 | GND | System Ground | 5 | 7 | |
| 6 | DSR | Data Set Ready | 6 | 6 | |
| 7 | RTS | Request to Send | 7 | 4 | |
| 8 | CTS | Clear to Send | 8 | 5 | |
| 9 | RI | Ring Indicator | 9 | 22 | |
| 10 | n/c | No conectado |
![]() |
Commodore Amiga |
| Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIELD | Shield Ground | 10 | -12V | -12 Volts DC (20 mA max) | 18 | AUDI | Amiga Audio In (Right) | ||||||
| 2 | TXD | Transmit Data | 11 | AUDO | Amiga Audio Out (Left) | 19 | n/c | No Conectado | ||||||
| 3 | RXD | Receive Data | 12 | n/c | No Conectado | 20 | DTR | Data Terminal Ready | ||||||
| 4 | RTS | Request to Send | 13 | n/c | No Conectado | 21 | n/c | No Conectado | ||||||
| 5 | CTS | Clear to Send | 14 | n/c | No Conectado | 22 | RI | Ring Indicator | ||||||
| 6 | DSR | Data Set Ready | 15 | n/c | No Conectado | 23 | n/c | No Conectado | ||||||
| 7 | GND | System Ground | 16 | n/c | No Conectado | 24 | n/c | No Conectado | ||||||
| 8 | CD | Carrier Detect | 17 | n/c | No Conectado | 25 | n/c | No Conectado | ||||||
| 9 | +12V | +12 Volts DC (20 mA max) |
![]() |
Commodore Amiga 1000 |
| Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIELD | Shield Ground | 10 | n/c | No Conectado | 18 | /INT2 | ? | Interrupt 2 | |||||
| 2 | TXD | Transmit Data | 11 | n/c | No Conectado | 19 | n/c | No Conectado | ||||||
| 3 | RXD | Receive Data | 12 | n/c | No Conectado | 20 | DTR | Data Terminal Ready | ||||||
| 4 | RTS | Request to Send | 13 | n/c | No Conectado | 21 | +5V | +5 Volts DC | ||||||
| 5 | CTS | Clear to Send | 14 | -5V | -5 Volts DC (50mA max) | 22 | n/c | No Conectado | ||||||
| 6 | DSR | Data Set Ready | 15 | AUDO | Amiga Audio Out (Left) | 23 | +12V | +12 Volts DC (20 mA max) | ||||||
| 7 | GND | System Ground | 16 | AUDI | Amiga Audio In (Right) | 24 | /C2 | C2=Clock 3.58MHz | ||||||
| 8 | CD | Carrier Detect | 17 | EB | - | EB=Buffered Port Clock 716 kHz | 25 | /RESET | Reset | |||||
| 9 | n/c | No Conectado |
![]() |
SVI 738 MSX |
| Pin | Nombre | Dir | Descripción | Pin | Nombre | Dir | Descripción | |
|---|---|---|---|---|---|---|---|---|
| 1 | PG | Protective Ground | 6 | DSR | Data Set Ready | |||
| 2 | TXD | Transmit Data | 7 | GND | Signal Ground | |||
| 3 | RXD | Receive Data | 8 | DCD | Carrier Detect | |||
| 4 | RTS | Request to Send | 9 | DTR | Data Terminal Ready | |||
| 5 | CTS | Clear to Send |
![]() |
DEC Dual RS-232 |
| Pin | Port | Nombre | Dir | Descripción | Pin | Port | Nombre | Dir | Descripción | Pin | Port | Nombre | Dir | Descripción | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | n/c | No Conectado | 10 | n/c | No Conectado | 18 | n/c | No Conectado | ||||||||
| 2 | 1 | TXD | Transmit Data | 11 | 2 | DTR | Data Terminal Ready | 19 | 2 | RTS | Ready To Send | |||||
| 3 | 1 | RXD | Receive Data | 12 | 2 | DCD | Data Carrier Detect | 20 | 1 | DTR | Data Terminal Ready | |||||
| 4 | 1 | RTS | Ready To Send | 13 | 2 | CTS | Clear To Send | 21 | n/c | No Conectado | ||||||
| 5 | 1 | CTS | Clear To Send | 14 | 2 | TXD | Transmit Data | 22 | 1 | RI | Ring Indicator | |||||
| 6 | 1 | DSR | Data Set Ready | 15 | n/c | No Conectado | 23 | 2 | DSR | Data Set Ready | ||||||
| 7 | 1+2 | GND | Ground | 16 | 2 | RXD | Receive Data | 24 | n/c | No Conectado | ||||||
| 8 | 1 | DCD | Data Carrier Detect | 17 | n/c | No Conectado | 25 | 2 | RI | Ring Indicator | ||||||
| 9 | n/c | No Conectado |
![]() |
Tarjeta serie DEC DLV11-JConector IDC de 10 Pines macho en la tarjeta |
| Pin | Nombre | Dir | Descripción |
|---|---|---|---|
| 1 | CLK | ? | Clock |
| 2 | GND | Ground | |
| 3 | TXD+ | Transmit data + | |
| 4 | TXD- | Transmit data - (0V for RS-232, Reader enable for 20mA) | |
| 5 | GND | Ground | |
| 6 | n/c | No Conectado (no pin) | |
| 7 | RXD- | Receive data - | |
| 8 | RXD+ | Receive data + | |
| 9 | GND | Ground | |
| 10 | +12V | +12 VDC |
![]() |
DRAGON 64/200Conector DIN 7 hembra de 7 pines |
| Pin | Nombre | Dir | Descripción |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | RXD | Receive Data | |
| 3 | +12V | + 12 V | |
| 4 | DTR | Data Terminal Ready | |
| 5 | CTS | Clear to Send | |
| 6 | TXD | Transmit Data | |
| 7 | -12V | - 12 V |
| Macintosh Serial | ||
| Presente en los Macintosh 512Kb y anteriores (conector hembra DB-9) | |||
| Pin | Nombre | Dir | Descripción |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | +5V | +5 VDC (no utilizar, se convierte en Handshake output en equipos posteriores) | |
| 3 | GND | Tierra | |
| 4 | Tx+ | Transmit Data, positive going component | |
| 5 | Tx- | Transmit Data, negative going component | |
| 6 | +12V | +12 VDC | |
| 7 | DSR/HSK | Handshake input. Signal name depends on mode: Used for Flow Control or Clock In. | |
| 8 | Rx+ | Receive Data, positive going component | |
| 9 | Rx- | Receive Data, negative going component | |
| Macintosh RS-422 | ||
| Presente desde los Mac SE hasta los G4 como par de conectores Modem/Printer | |||
| Pin | Nombre | Dir | Descripción |
|---|---|---|---|
| 1 | HSKo | Output Handshake | |
| 2 | HSKi/CLK | Input Handshake or External Clock | |
| 3 | TXD- | Transmit Data (-) | |
| 4 | GND | Ground | |
| 5 | RXD- | Receive Data (-) | |
| 6 | TXD+ | Transmit Data (+) | |
| 7 | GPi | General Purpose Input | |
| 8 | RXD+ | Receive Data (+) | |