La lista que sigue está organizada por clave de catálogo en lugar de por orden alfabético, pues un mismo juego ha sido lanzado en formato Sega Card y cartucho, se han hecho versiones diferentes dependiendo del mercado (Captain Silver USA es un cartucho capado.a 1 Mega del japonés, canadiense y europeo), e incluso por temas de fusiones, ha aparecido en el mismo mercado con dos claves y cubiertas diferenes (Speedball, Xenon 2). Por eso mismo los juegos lanzados en Brasil se consideran caso aparte.
Como este site solo muestra cubiertas enteras (762 x 493 pixels de media) y tengo numerosas imagenes de las portadas, he decidido montar una clasificación alfabética que muestre miniaturas de las cubiertas a 139 x 197 pixels ( de 5 a 10 Kb cada) y mantenga enlaces a las cubiertas completas. En ellas se incluyen las portadas de las versiones Mark III y SC3000/SG1000, pues muchos de ellos fueron lanzados en Occidente como juegos Master System (Chopfliter, Bank Panic, Hang On) e incluso se encuentran en recopilaciones pirata para Game Gear.
Este documento se basa en la lista mantenida en la SMS Zone, que a su vez se basa en la The Guild of Sega Masters. Le he añadido detalles, como el color del cartucho y, de saberlo, en que mercados se lanzó (debido a la mala gestión de Tonka Toys, hay muchos juegos exclusivamente europeos), basandome en los catalogos europeos, mi propia colección y la SMS FAQ. He creado secciones diferentes para los juegos publicados por Tectoy en Brasil, los de Codemasters (con diseño de cartucho y caja propios) y los coreanos (al parecer, además de Samsung -distribuidor oficial- se hicieron lanzamientos por al menos otras 2 casas, pero desconozco si eran meras copias o solo productos sin licencia oficial). La antigua "OTHERS" pasa a ser la seccion de Australia.
Los cartuchos/tarjetas que aparecen a la izquierda indican el aspecto del cartucho y el color de la etiqueta (cada color procede del escaneo real de un cartucho, reducido a 25x17 pixels)
Además, me sirve de catálogo. Las bolas que aparecen entre el cartucho/tarjeta y el numero de serie, indica que tengo el cartucho en este estado :
![]() | 212 | Cartucho con caja, cubierta y manual |
![]() | 1 | Cartucho con caja y manual, sin cubierta |
![]() | 38 | Cartucho con caja y cubierta, sin manual |
![]() | 6 | Solo el cartucho/tarjeta |
Total.... | 257 Cartuchos (1 de ellos americano + 4 americanos más). |
He testeado todos mis cartuchos con una Game Gear con adaptador. Solo Back to Future III y Micro Machines se niegan a funcionar. Xenon 2 comienza bien, pero se corrompe el fondo y acaba por colgarse. The Newzealand Story presenta sprites corruptos. Incluso juegos de gafas 3D o que requieren Light Phaser arrancan (aunque no se pueden jugar).
Y puedo afirmar por fotos japonesas que incluso cartuchos Mark III y My Cards con adaptadores a Master System funcionan en la Game Gear con adaptador.
3xxx HARDWARE / ACCESORIOS | |||
---|---|---|---|
3000 | Sega Master System | ||
3001 | SegaScope package | ||
3005 | Sega Master System (with Astro Warrior/Hang On) | ||
3005-05B | Sega Master System (Alex Kidd built-in) | ||
![]() | 3006 | Sega Master System 2 (Alex Kidd built-in) | |
3006-05A | Sega Master System 2 (Sonic the Hedgehog built-in) | ||
3010 | Sega Master System (Hang On) | ||
3010A | Sega Master System Plus (Hang On/Safari Hunt built-in) | ||
3020 | Sega Control Pad | ||
3021 | SG Commander | ||
3040 | Sports Pad/Power Ball | ||
3041 | Handle Controller | ||
3046 | Rapid Fire Unit | ||
3050 | Sega Light Phaser | ||
3060 | Control Stick | ||
3073 | SegaScope 3-D Glasses | ||
3085 | RGB/SCART lead | ||
3092 | RF Unit | ||
43051 | Mega Phaser | ||
43052 | Arcade Command Stick | ||
![]() | ???? | Pro Action Replay (Datel) | |
4xxx THE SEGA CARD | |||
![]() | 4001 | My Hero | |
![]() | ![]() | 4002 | Ghost House |
![]() | 4003 | Teddy Boy | |
![]() | 4004 | Transbot | |
![]() | ![]() | 4005 | F-16 Fighting Falcon |
![]() | 4006 | (desconocido) | |
![]() | 4007 | Super Tennis | |
![]() | 4008 | (desconocido) | |
![]() | 4009 | (desconocido) | |
![]() | 4010 | Spy vs. Spy | |
![]() | 4018 | Great Soccer | |
![]() | ![]() | 4080 | Hang On |
![]() | 4081 | F-16 Fighter | |
![]() | ![]() | 4083 | Spy vs. Spy |
![]() | ![]() | 4084 | Bank Panic |
43xx PARKER BROTHERS (3RD PARTY) | |||
![]() | 4350 | Where in the World is Carmen Sandiego? | |
4360 | King´s Quest | ||
4370 | Montezuma´s Revenge | ||
45xx THE SEGA CARTRIDGE | |||
![]() | 4501 | My Hero | |
![]() | ![]() | 4502 | Ghost House |
![]() | ![]() | 4503 | Teddy Boy |
![]() | ![]() | 4504 | Transbot |
4505 | (desconocido) | ||
4506 | (desconocido) | ||
![]() | ![]() | 4507 | Super Tennis |
![]() | ![]() | 4580 | Hang On |
![]() | ![]() | 4581 | F-16 Fighter |
4582 | (desconocido) | ||
![]() | 4583 | Spy vs. Spy | |
![]() | ![]() | 4584 | Bank Panic |
5001-5004 ACTIVISION (3RD PARTY) U.S. RELEASES | |||
![]() | 5001 | Rampage | |
![]() | 5002 | Cyborg Hunter | |
![]() | 5003 | Bomber Raid | |
![]() | 5004 | Galaxy Force | |
5xxx (5051+) THE MEGA CARTRIDGE | |||
![]() | ![]() | 5051 | Choplifter |
![]() | ![]() | 5052 | Fantasy Zone |
5053 | World Grand Prix | ||
![]() | ![]() | 5054 | Black Belt |
![]() | ![]() | 5055 | Action Fighter |
![]() | ![]() | 5056 | Pro Wrestling |
![]() | 5057 | Great Golf | |
![]() | 5058 | Great Football | |
![]() | 5059 | Great Soccer (USA) | |
![]() | ![]() | 5059 | World Soccer (Europa/Australia) |
5060 | Sports Pad Football | ||
![]() | 5061 | Great Baseball | |
![]() | 5062 | Great Ice Hockey | |
5063 | (desconocido) | ||
![]() | 5064 | Rambo: First Blood Part II (Rambo en Canada, 5081. Secret Command en Europa/Australia) | |
![]() | ![]() | 5065 | Ghostbusters |
![]() | ![]() | 5066 | The Ninja |
![]() | 5067 | Alex Kidd in Miracle World | |
![]() | ![]() | 5068 | Wonder Boy |
5069 | Astro Warrior | ||
![]() | 5070 | Great Volleyball | |
5071 | Great Basketball | ||
5072 | Shooting Gallery | ||
![]() | ![]() | 5073 | Quartet |
![]() | ![]() | 5074 | Gangster Town |
![]() | ![]() | 5075 | Zillion |
5076 | (desconocido) | ||
![]() | ![]() | 5077 | Enduro Racer |
![]() | ![]() | 5078 | Kung Fu Kid |
5079 | (desconocido) | ||
![]() | ![]() | 5080 | World Grand Prix (Australia/Europa) |
![]() | ![]() | 5081 | Secret Command (Rambo en Canada) |
5082 | (desconocido) | ||
5083 | (desconocido) | ||
![]() | ![]() | 5084 | World Cup Italia ´90 |
![]() | ![]() | 5100 | Aztec Adventure |
5101 | (desconocido) | ||
![]() | ![]() | 5102 | Global Defense |
![]() | 5103 | Parlour Games (USA) | |
![]() | ![]() | 5103 | Parlour Games |
5104 | (desconocido) | ||
![]() | 5105 | Zillion II: Tri-Formation | |
![]() | ![]() | 5106 | Rescue Mission |
5107 | (desconocido) | ||
5108 | Fantasy Zone: The Maze | ||
![]() | 5109 | Power Strike | |
![]() | ![]() | 5110 | Shanghai |
5111 | Alf | ||
5112 | (desconocido) | ||
5113 | (desconocido) | ||
![]() | ![]() | 5114 | World Games |
5115 | (desconocido) | ||
![]() | ![]() | 5116 | Alex Kidd: High Tech World |
![]() | 5117 | Captain Silver (USA) | |
![]() | ![]() | 5118 | Wanted! |
![]() | ![]() | 5119 | Summer Games |
![]() | ![]() | 5120 | Columns |
5121 | Paperboy | ||
![]() | ![]() | 5122 | Putt & Putter |
5123 | Dragon Crystal | ||
55xx THE MEGA PLUS CARTRIDGE | |||
![]() | ![]() | 5500 | Monopoly |
![]() | ![]() | 5501 | Penguin Land |
6xxx THE COMBO CARTRIDGE | |||
![]() | 6001 | Hang On/Astro Warrior | |
6002 | Hang On/Safari Hunt | ||
6003 | Marksman Shooting/Trap Shooting | ||
6081 | Astro Warrior/Pit Pot | ||
![]() | ![]() | ????? | Marksman Shooting / Trap Shooting / Safari Hunt |
7xxx CARTUCHOS DE 2 MEGAS (256 Kb) | |||
7001 | Space Harrier (USA) | ||
7002 | Rocky | ||
![]() | ![]() | 7003 | Out Run |
7004 | Fantasy Zone II | ||
7005 | Alex Kidd: The Lost Stars | ||
![]() | ![]() | 7006 | Alien Syndrome |
![]() | ![]() | 7007 | Wonderboy in Monster Land |
![]() | ![]() | 7008 | Captain Silver (Europa) |
![]() | ![]() | 7009 | Shinobi |
7010 | (desconocido) | ||
![]() | ![]() | 7011 | Thunder Blade |
![]() | ![]() | 7012 | Double Dragon |
![]() | ![]() | 7012 | Double Dragon (raro) |
7013 | Kenseiden | ||
![]() | ![]() | 7014 | California Games |
![]() | ![]() | 7015 | Rambo III |
![]() | ![]() | 7016 | Lord of the Sword |
![]() | ![]() | 7017 | Golvellius: Valley of Doom |
![]() | ![]() | 7018 | Altered Beast |
![]() | 7019 | Reggie Jackson Baseball (American Baseball en Europa/Australia) | |
7020 | Walter Payton Football (American Pro Football en Europa/Australia) | ||
![]() | ![]() | 7021 | Casino Games |
![]() | ![]() | 7022 | Rastan |
![]() | ![]() | 7023 | Vigilante |
![]() | ![]() | 7024 | Time Soldiers |
![]() | ![]() | 7025 | Basketball Nightmare |
![]() | ![]() | 7026 | Wonderboy III-The Dragon´s Trap |
![]() | ![]() | 7027 | Cloud Master |
![]() | ![]() | 7028 | Tennis Ace |
![]() | ![]() | 7029 | Dynamite Dux |
![]() | ![]() | 7030 | Dead Angle |
![]() | ![]() | 7031 | Scramble Spirits |
![]() | ![]() | 7032 | Psycho Fox (la contraportada USA es diferente) |
![]() | 7032 | Psycho Fox (USA) | |
![]() | ![]() | 7033 | Battle Out Run |
![]() | ![]() | 7034 | Assault City (control pad version) |
![]() | 7035 | Slap Shot (USA) | |
![]() | ![]() | 7035 | Slap Shot (Europa/Australia) |
![]() | ![]() | 7036 | Double Hawk |
![]() | ![]() | 7037 | Running Battle |
![]() | ![]() | 7038 | Chase HQ |
![]() | ![]() | 7039 | Operation Wolf |
7040 | Assault City (light phaser version) | ||
![]() | ![]() | 7041 | Aerial Assault |
![]() | ![]() | 7042 | E-Swat |
![]() | ![]() | 7043 | Super Monaco GP |
![]() | ![]() | 7044 | Alex Kidd in Shinobi World |
![]() | ![]() | 7045 | Gain Ground |
7046 | (desconocido) | ||
7047 | (desconocido) | ||
![]() | ![]() | 7048 | Submarine Attack |
![]() | 7049 | Danan The Jungle Fighter | |
![]() | ![]() | 7050 | The Cyber Shinobi |
7051 | (desconocido) | ||
![]() | 7052 | Michael Jackson´s Moonwalker (USA) | |
![]() | ![]() | 7052 | Michael Jackson´s Moonwalker |
![]() | ![]() | 7053 | Mickey Mouse: Castle of Illusion |
![]() | ![]() | 7054 | Ace of Aces |
![]() | ![]() | 7055 | Ghouls ´n Ghosts |
![]() | ![]() | 7056 | Forgotten Worlds |
![]() | ![]() | 7057 | Dick Tracy |
7058 | (desconocido) | ||
7059 | Gauntlet (Canada) | ||
7060 | (desconocido) | ||
7061 | (desconocido) | ||
![]() | ![]() | 7062 | Joe Montana Football |
![]() | ![]() | 7063 | Heavyweight Champ (Europa/Australia) |
7064 | Pat Riley Basketball (prototype only!) | ||
![]() | ![]() | 7065 | Spiderman |
![]() | ![]() | 7066 | Psychic World |
![]() | ![]() | 7067 | Dynamite Duke |
7068 | (desconocido) | ||
![]() | ![]() | 7069 | Sega Chess |
![]() | ![]() | 7070 | Tom and Jerry |
![]() | ![]() | 7071 | G LOC Air Battle |
![]() | ![]() | 7072 | Donald Duck: The Lucky Dime Caper |
![]() | ![]() | 7073 | Bonanza Bros |
![]() | ![]() | 7074 | Laser Ghost |
![]() | ![]() | 7074 | Laser Ghost (670-1798-50) |
![]() | ![]() | 7075 | Alien Storm |
![]() | ![]() | 7076 | Sonic the Hedgehog |
![]() | ![]() | 7077 | Bubble Bobble |
![]() | ![]() | 7078 | Sagaia |
![]() | ![]() | 7079 | Special Criminal Investigation |
![]() | ![]() | 7080 | Space Harrier (Australia/Europa) |
![]() | ![]() | 7100 | Wimbledon |
![]() | ![]() | 7100 | Wimbledon Classic |
![]() | ![]() | 7101 | Ninja Gaiden |
![]() | ![]() | 7102 | Air Rescue |
![]() | 7103 | World Tournament Golf | |
7104 | (desconocido) | ||
![]() | ![]() | 7105 | California Games II |
![]() | 7106 | Tecmo World Cup ´93 | |
![]() | ![]() | 7107 | Master of Darkness |
![]() | ![]() | 7107 | Master of Darkness Classic |
![]() | ![]() | 7108 | Lemmings |
7109 | (desconocido) | ||
7110 | (desconocido) | ||
![]() | ![]() | 7111 | Taz-Mania |
![]() | ![]() | 7112 | Batman Returns |
7113 | (desconocido) | ||
7114 | (desconocido) | ||
![]() | ![]() | 7115 | Wimbledon 2 |
![]() | ![]() | 7116 | Renegade |
![]() | ![]() | 7117 | Rainbow Islands |
7118 | (desconocido) | ||
![]() | ![]() | 7119 | Ultimate Soccer |
![]() | ![]() | 7120 | The Ottifants |
![]() | ![]() | 7120 | The Ottifants (Classic) |
7121 | (desconocido) | ||
![]() | ![]() | 7122 | Desert Speedtrap |
![]() | ![]() | 7122 | Desert Speedtrap Classic |
![]() | ![]() | 7123 | Dr Robotnik´s Mean Bean Machine |
![]() | ![]() | 7124 | Masters of Combat |
75xx THE TWO-MEGA PLUS CARTRIDGE | |||
7500 | Miracle Warriors | ||
7501 | Y´s: The Vanished Omens | ||
![]() | ![]() | 7502 | Golfamania |
7503 | (desconocido) | ||
7504 | (desconocido) | ||
7505 | Golden Axe Warrior | ||
![]() | ![]() | 7506 | The Flash |
8xxx THE 3-DIMENSIONAL MEGA CARTRIDGE | |||
![]() | ![]() | 8001 | Missile Defense 3-D |
8002 | Zaxxon 3-D | ||
8003 | Maze Hunter 3-D | ||
8004 | Space Harrier 3-D | ||
![]() | ![]() | 8005 | Blade Eagle 3-D |
8006 | Poseiden Wars 3-D | ||
8007 | Out Run 3-D | ||
8008 | Maze Hunter 3-D II (existencia no confirmada... ¿prototipo?) | ||
![]() | 8011 | Sensible Soccer (ver 25014) | |
9xxx CARTUCHOS DE 4 MEGAS (512 Kb) | |||
![]() | ![]() | 9001 | After Burner |
![]() | ![]() | 9001 | After Burner (USA) |
![]() | ![]() | 9002 | R-Type |
![]() | ![]() | 9003 | Spellcaster |
![]() | ![]() | 9004 | Golden Axe |
![]() | ![]() | 9005 | Strider |
![]() | ![]() | 9006 | Line of Fire (compatible con 3-D glasses) |
![]() | ![]() | 9007 | Mercs |
![]() | ![]() | 9008 | Asterix |
![]() | ![]() | 9009 | Shadow Dancer |
![]() | ![]() | 9010 | Space Gun |
![]() | ![]() | 9011 | Ayrton Senna Super Monaco GP II |
![]() | ![]() | 9012 | Wonder Boy in Monster World |
9013 | GP Rider | ||
![]() | ![]() | 9014 | Mickey Mouse: Land of Illusion |
![]() | ![]() | 9015 | Sonic the Hedgehog 2 |
9016 | (desconocido) | ||
9017 | (desconocido) | ||
9018 | (desconocido) | ||
![]() | ![]() | 9019 | Streets of Rage |
![]() | ![]() | 9020 | Master Games |
![]() | ![]() | 9021 | Sonic the Hedgehog Chaos |
![]() | ![]() | 9022 | Donald Duck: Deep Duck Trouble |
![]() | ![]() | 9023 | Asterix and the Secret Mission |
![]() | ![]() | 9023 | Asterix and the Secret Mission Classic |
![]() | ![]() | 9024 | Power Strike II |
![]() | ![]() | 9025 | Buggy Run |
![]() | ![]() | 9026 | Streets of Rage 2 |
![]() | ![]() | 9027 | Aladdin |
![]() | 9028 | Masters of Combat | |
![]() | ![]() | 9029 | Ecco the Dolphin |
![]() | ![]() | 9030 | Jurassic Park |
![]() | ![]() | 9031 | Daffy Duck in Hollywood |
9032 | Asterix and the Great Rescue | ||
![]() | ![]() | 9033 | Cheese Cat-Astrophe |
![]() | 9034 | Sonic the Hedgehog Spinball | |
95xx THE FOUR-MEGA PLUS CARTRIDGE | |||
9500 | Phantasy Star | ||
![]() | ![]() | 9501 | Ultima IV |
25xxx THE MEGA CARTRIDGE (3RD PARTY RELEASES) | |||
25001 | (desconocido) | ||
25002 | (desconocido) | ||
![]() | ![]() | 25003 | Cyborg Hunter |
25004 | (desconocido) | ||
25005 | (desconocido) | ||
![]() | ![]() | 25006 | Gauntlet |
![]() | 25007 | Impossible Mission | |
![]() | ![]() | 25008 | Paperboy |
![]() | ![]() | 25009 | Speedball |
![]() | ![]() | 25010 | Pacmania |
25011 | (desconocido) | ||
25012 | (desconocido) | ||
![]() | ![]() | 25013 | Speedball |
![]() | ![]() | 25014 | Sensible Soccer |
27xxx CARTUCHOS DE 2 MEGAS (256 Kb) Fabricados por terceros | |||
![]() | ![]() | 27005 | Rampage |
![]() | ![]() | 27006 | Bomber Raid |
![]() | ![]() | 27007 | RC Grand Prix |
![]() | ![]() | 27008 | Indiana Jones and The Last Crusade |
![]() | ![]() | 27009 | Fire & Forget II |
![]() | ![]() | 27010 | Back to the Future 2 |
27011 | (desconocido) | ||
![]() | ![]() | 27012 | Xenon 2 |
![]() | ![]() | 27013 | The Flintstones |
![]() | ![]() | 27014 | Populous |
![]() | ![]() | 27015 | World Class Leaderboard |
![]() | ![]() | 27016 | Out Run Europa |
![]() | ![]() | 27017 | Super Kick Off (hay una segunda cubierta en Europa) |
![]() | ![]() | 27017 | Super Kick Off (segunda cubierta en Europa) |
27018 | (desconocido) | ||
![]() | ![]() | 27019 | Shadow of the Beast |
![]() | ![]() | 27020 | Back to the Future 3 |
27021 | (desconocido) | ||
![]() | ![]() | 27022 | Prince of Persia |
![]() | ![]() | 27023 | Super Space Invaders |
![]() | ![]() | 27024 | Marble Madness |
![]() | ![]() | 27025 | The Terminator |
![]() | ![]() | 27026 | Predator 2 |
27027 | (desconocido) | ||
27028 | (desconocido) | ||
27029 | (desconocido) | ||
![]() | ![]() | 27030 | Olympic Gold ´92 |
![]() | ![]() | 27031 | The Simpsons: Bart vs. The Space Mutants |
![]() | ![]() | 27032 | Arcade Smash Hits |
27033 | (desconocido) | ||
![]() | ![]() | 27034 | Champions of Europe |
![]() | ![]() | 27035 | The New Zealand Story |
27036 | (desconocido) | ||
27037 | (desconocido) | ||
![]() | ![]() | 27038 | Xenon 2 |
![]() | ![]() | 27039 | Speedball 2 |
27040 | (desconocido) | ||
![]() | ![]() | 27041 | George Foreman´s KO Boxing |
27042 | (desconocido) | ||
![]() | ![]() | 27043 | Alien 3 |
![]() | ![]() | 27044 | Super Smash TV |
27045 | (desconocido) | ||
27046 | James Bond 007: The Duel | ||
27047 | (desconocido) | ||
27048 | (desconocido) | ||
27049 | (desconocido) | ||
![]() | ![]() | 27050 | Superman: The Man of Steel |
![]() | ![]() | 27051 | Andre Agassi Tennis |
![]() | ![]() | 27052 | Terminator 2 Judgment day |
![]() | ![]() | 27053 | Bart vs the World |
![]() | ![]() | 27054 | WWF Wrestlemania Steel Cage Challenge |
27055 | Spiderman - Return of the Sinister Six | ||
![]() | ![]() | 27056 | Krusty´s Super Fun House |
![]() | ![]() | 27057 | Crash Dummies |
27058 | (desconocido) | ||
![]() | ![]() | 27059 | Super Off Road |
![]() | ![]() | 27060 | Wolfchild |
![]() | ![]() | 27061 | T2 The Arcade Game |
![]() | ![]() | 27062 | Global Gladiators |
27063 | (desconocido) | ||
27064 | Robocop 3 | ||
![]() | ![]() | 27065 | Dracula |
27066 | (desconocido) | ||
![]() | ![]() | 27067 | Addams Family |
![]() | ![]() | 27068 | Cool Spot |
![]() | ![]() | 27069 | The Jungle Book tiene 4 variantes de cubierta |
![]() | ![]() | 27069-06 | El Libro de la Selva |
![]() | ![]() | 27069-09 | Le Livre de la Jungle |
![]() | 27069-0? | Das Dschungelbuch | |
![]() | 27069-0? | Il Libro della Giungla | |
27070 | PGA Tour Golf | ||
27071 | (desconocido) | ||
![]() | ![]() | 27072 | F 1 |
27073 | (desconocido) | ||
27074 | Cosmic Spacehead | ||
27074 | Fantastic Dizzy | ||
![]() | ![]() | 27075 | Zool |
27076 | (desconocido) | ||
27077 | (desconocido) | ||
27078 | (desconocido) | ||
27079 | Dragon: The Bruce Lee Story | ||
27080 | (desconocido) | ||
![]() | ![]() | 27081 | El Rey León (hay 5 variantes en el nombre del juego y la contraportada es local) |
27082 | The Smurfs | ||
27083 | (desconocido) | ||
27084 | Championship Hockey | ||
27085 | Los Pitufos viajando por el mundo | ||
29xxx CARTUCHOS DE 4 MEGAS (512 Kb) Fabricados por terceros | |||
![]() | ![]() | 29001 | Galaxy Force |
29002 | (desconocido) | ||
![]() | ![]() | 29003 | Heroes of the Lance |
![]() | ![]() | 29004 | Chuck Rock |
![]() | ![]() | 29005 | Strider 2 |
29006 | (desconocido) | ||
29007 | (desconocido) | ||
![]() | ![]() | 29008 | Trivial Pursuit |
![]() | ![]() | 29009 | Pit Fighter |
![]() | ![]() | 29010 | Desert Strike |
29011 | (desconocido) | ||
![]() | ![]() | 29012 | Road Rash |
![]() | ![]() | 29013 | James Pond 2- Robocod |
![]() | ![]() | 29014 | Star Wars |
![]() | ![]() | 29015 | Winter Olympics |
![]() | ![]() | 29016 | The Incredible Hulk |
29017 | (desconocido) | ||
29018 | (desconocido) | ||
![]() | 29019 | Chuck Rock 2 | |
29020 | (desconocido) | ||
![]() | ![]() | 29021 | Mortal Kombat |
![]() | ![]() | 29022 | RoboCop vs. The Terminator |
![]() | ![]() | 29028-05 | World Cup USA 94 |
29029 | Mortal Kombat II | ||
3010xx-0160 TENGEN (3RD PARTY) | |||
![]() | ![]() | 301026-0160 | Rampart |
![]() | ![]() | 301030-0160 | Ms. Pacman |
![]() | ![]() | 301040-0160 | Klax |
![]() | 301045-0160 | PGA Tour Golf | |
Pendientes de asignar numeracion | |||
Arch Rivals | |||
Arcus Odyssey | |||
Captain Planet | |||
Devilish | |||
Doraemon | |||
Duck Tales | |||
Godfather | |||
Hook | |||
Home Alone | |||
Itchy and Scratchy | |||
Lemmings 2 | |||
NBA Jam | |||
Spiderman Vs The X-Men | |||
Super Real Basketball | |||
Super Tetris | |||
Tazmania 2 | |||
Tin Tin on the Moon | |||
Total Recall | |||
Australia | |||
![]() | ?????? | 4-PAK Power Block/Adventure Kid/Twin Mouse/Cave Dude | |
CODEMASTERS | |||
![]() | 19001?? | Micro Machines | |
![]() | ????? | Cosmic Spacehead | |
????? | C J Elephant Fugitive | ||
????? | Dino Basher | ||
????? | Drop Zone | ||
????? | Excellent Dizzy Collection | ||
Tec Toy (Brasil) | |||
20-em-1 | |||
Astro Warrior | |||
Battletoads in Battlemaniacs | |||
Carmen World | |||
Castle of Illusion (Mickey Mouse) | |||
Cheese Cat Astrophe | |||
Driving Pack (Super Cross, Super Monaco and World Grand Prix) | |||
Dynamite Heady | |||
Global Gladiators | |||
Indiana Jones | |||
Lemmings | |||
Lion King | |||
Monica no Castelo do Dragao | |||
Mortal Kombat II | |||
Mortal Kombat III | |||
Nuclear Creature (el TransBot, rebautizado ) | |||
Ottifants | |||
Out Run | |||
Pit Fighter | |||
Ren and Stimpy | |||
Road Rash | |||
Sapo Xule vs Os Invasores do Brejo | |||
Sonic Spinball | |||
Spiderman | |||
Street Fighter II | |||
Super Cross | |||
Tom & Jerry | |||
Wonerboy 3: Dragon´s Trap | |||
21080 | Geraldinho | ||
23430 | Chapolim x Dracula Um Duelo Assustador | ||
23480 | Game Box Esportes Radicas (Surf, BMX) | ||
23500 | Sapo Xule O Mestre do Kung Fu | ||
25470 | Baku Baku | ||
26260 | Turma da Monica | ||
26350 | Ariel - The Little Mermaid | ||
27350 | RoboCop 3 | ||
27360 | Fire & Ice | ||
![]() | ![]() | 28380 | Game Box Action Pack (Shinobi, The Ninja and Kung-Fu Kid) |
28560 | Game Box Sport Pack (Great Volley, Super Futebol II, Winbledon) | ||
28600 | Bonkers Wax Up! | ||
28620 | Taz in Escape from Mars | ||
28650 | As aventuras da TV Colosso | ||
28690 | Earthworm Jim | ||
28710 | Sitio do PicaPau Amarelo | ||
28740 | X-Men : Mojo World | ||
28750 | Legend of Illusion | ||
30020 | Virtua Fighter Animation | ||
30030 | Sonic Blast | ||
Corea | |||
F A Tetris (FRESH FISHES/FA SOFT) | |||
Flash Point (ZEMINA) | |||
GB2018JG | Air Rescue | ||
GB93006JG | California Games II |
Todas las imagenes que figuran junto a una bola las he escaneado de las cajas de mis cartuchos. El resto proceden de:
Y de donaciones. Gracias a :
He sustituido las cover de
Eres libre de copiar este material siempre que respetes las siguientes reglas:
Si estás interesado en colaborar a incrementar estas imagenes, lo mejor es que extraigas la cubierta del estuche y la escanees entera (puedes apreciar que solo hay de ese tipo de imagenes) a 150 dpi de resolución, y 24 bits de profundidad. Tras recortar la imagen al tamaño de la carátula, (en el caso de la de Superman, 1025 x 1590) y ponerla en modo horizontal, reduce el tamaño a 762 x 491 pixels (la segunda cifra, lo que salga en tu editor de bitmaps preferido con la clausula de mantener las proporciones activada). Al salvar a JPG establece entonces 72 DPI. Si usas un programa como xat.com JPEG Optimizer para reducir el tamaño, ya lo hace el programa.
Cuando me lo envies, indicame por favor el color del cartucho (los que ves han sido realmente escaneados y reducidos luego) y cuanta información adicional desees.
Y si estás dispuesto a ello, ayuda transcribiendo el manual en cuantas lenguas venga (los europeos, en 8: Inglés, Francés, Alemán, Español, Italiano, Neerlandés, Sueco y Noruego)
Recibiré con agrado manuales en japonés, griego o ruso si se codifica adecuadamente su cabecera.
|
|